Sustainable Investment Separate Accounts Chart
This chart displays information about the sustainable investment strategies available to separate account clients from US SIF's institutional member firms. This public tool is meant to enable institutional asset owners, family offices and high net worth individuals, and their advisors and consultants, to find separate account managers with expertise in sustainable investment strategies. Viewers can search for separate account managers by asset class and benchmark and review descriptions of each strategy and account minimum requirements. A profile of the firm can be found by clicking on the strategy name. For more details on the environmental, social and corporate governance concerns the manager considers, along with shareholder engagement and proxy voting policies, if applicable, please view the "Screening & Advocacy" tab.
View strategies by type: Showing 85 of 85 strategies |
Investment Strategy |
Strategy Type | AUM (US$ millions) |
Account Minimum | Benchmark Used | Description | More Info |
---|---|---|---|---|---|---|
Walden Fossil Fuel Free Strategies | -- | US$408M | $5 million | -- | The Walden Fossil Fuel Free Balanced and Equity strategies seek to provide investors competitive returns with less than market risk over full market cycles by investing in reasonably valued securities of high quality companies with sustainable busine ... (more) | -- |
ClearBridge All Cap Value ESG | All Cap | US$152.28M | Retail minimum varies by platform; Institutional minimum is $5 million. | Russell 3000 Value | The ClearBridge All Cap Value ESG strategy invests primarily in common stocks of companies that the portfolio managers believe are undervalued in the marketplace. The strategy invests in securities of large, well-known companies, but may also invest ... (more) | |
ClearBridge Multi Cap Growth ESG | All Cap | US$289.88M | Retail minimum varies by platform; Institutional minimum is $5million | Russell 3000 Growth | The ClearBridge Multi Cap Growth ESG strategy seeks to achieve long-term capital appreciation through investment in large-, mid-, and small- capitalization stocks that have the potential for above-average long-term earnings and/or cash flow growth. T ... (more) | |
Trillium All Cap Core | All Cap | US$377M | $2 million direct, $100,000 advisor | S&P 1500 | All Cap Core seeks to provide long-term competitive returns by investing across the range of market capitalizations and economic sectors in companies that meet Trillium’s sustainability criteria. The strategy employs fundamental equity analysis tha ... (more) | |
Trillium Fossil Fuel Free Core | All Cap | US$211M | $2 million direct, $100,000 advisor | S&P 1500 | This strategy invests across the range of market capitalizations and economic sectors in companies that meet Trillium’s sustainability criteria. This strategy has no direct exposure to fossil fuels. | |
Trillium Sustainable Opportunities | All Cap | US$209M | $2 million direct, $100,000 advisor | S&P 1500 | Sustainable Opportunities is a high-conviction, higher-tracking error sustainability-themed investment strategy that seeks to provide long-term investment growth by investing in companies positioned to thrive as we transition to a more sustainable ec ... (more) | |
Investment Strategy |
Strategy Type | AUM (US$ millions) |
Account Minimum | Benchmark Used | Description | More Info |
1919 Investment Counsel SRI Core Balanced | Balanced | US$526.7M | 1 million | 5% Citigroup 3-month T-bill index, 35% Barclays Intermediate Aggregate Bond Index, 60% S&P 500 Index | The SRI Core Balanced strategy reflects the belief that there is a direct correlation between companies that demonstrate an acute awareness of their impact on the society within which they operate and companies that offer attractive long-term investm ... (more) | -- |
Calvert Balanced Strategy | Balanced | US$644.53M | 20,000,000 | BALANCED COMPOSITE BENCHMARK | The Calvert Balanced Strategy is a portfolio of both equity and fixed-income securities that is managed to provide broad diversification. The portfolio’s managers invest in securities issued by companies that meet both rigorous financial standards ... (more) | |
First Affirmative SRI Current Income | Balanced | US$4.2M | $50,000 | Combination of: S&P 500 Index and Barclays U.S. Aggregate Bond Index | This is intended to provide a high rate of trust-defined income (interest and dividends). This may hold U.S. common stocks, U.S. preferred stocks, American Depository Receipts (ADRs), closed-end mutual funds, open-end Mutual funds, global fixed inco ... (more) | |
Loring Ward Global Portfolio Series SRI Balanced | Balanced | US$5.62M | -- | Blend: S&P500, MSCI EAFE, BofA ML US Trsy/Agcs AAA 1-3Yr | Loring Ward’s Socially Responsible Investing (SRI) Global Portfolio Series is designed to meet the needs of investors looking for investments that serve their social and ethical values and beliefs. The SRI portfolios invest in the DFA US Social Cor ... (more) | |
Loring Ward Global Portfolio Series SRI Capital Appreciation | Balanced | US$3.48M | -- | Blend: S&P500, MSCI EAFE, BofA ML US Trsy/Agcs AAA 1-3Yr | Loring Ward's Socially Responsible Investing (SRI) Global Portfolio Series is designed to meet the needs of investors looking for investments that serve their values and beliefs. The SRI portfolios invest in the DFA US Social Core Equity 2 fund, DFA ... (more) | |
Loring Ward Global Portfolio Series SRI Conservative | Balanced | US$2.94M | -- | Blend: S&P500, MSCI EAFE, BofA ML US Trsy/Agcs AAA 1-3Yr | Loring Ward's Socially Responsible Investing (SRI) Global Portfolio Series is designed to meet the needs of investors looking for investments that serve theri values and beliefs. The SRI portfolios invest in the DFA US Equity fund, DFA International ... (more) | |
Investment Strategy |
Strategy Type | AUM (US$ millions) |
Account Minimum | Benchmark Used | Description | More Info |
Loring Ward Global Portfolio Series SRI Defensive | Balanced | US$1.87M | -- | Blend: S&P500, MSCI EAFE, BofA ML US Trsy/Agcs AAA 1-3Yr | Loring Ward’s Socially Responsible Investing (SRI) Global Portfolio Series is designed to meet the needs of investors looking for investments that serve their values and beliefs. The SRI portfolios invest in the DFA US Social Core Equity 2 fund, DF ... (more) | |
Loring Ward Global Portfolio Series SRI Equity | Balanced | US$2.46M | -- | Blend: S&P500, MSCI EAFE, BofA ML US Trsy/Agcs AAA 1-3Yr | Loring Ward’s Socially Responsible Investing (SRI) Global Portfolio Series is designed to meet the needs of investors looking for investments that serve their values and beliefs. The SRI portfolios invest in the DFA US Social Core Equity 2 fund, DF ... (more) | |
Loring Ward Global Portfolio Series SRI Moderate | Balanced | US$10.56M | -- | Blend: S&P500, MSCI EAFE, BofA ML US Trsy/Agcs AAA 1-3Yr | Loring Ward’s Socially Responsible Investing (SRI) Global Portfolio Series is designed to meet the needs of investors looking for investments that serve their values and beliefs. The SRI portfolios invest in the DFA US Social Core Equity 2 fund, DF ... (more) | |
Loring Ward Global Portfolio Series SRI Moderate Growth | Balanced | US$2.72M | -- | Blend: S&P500, MSCI EAFE, BofA ML US Trsy/Agcs AAA 1-3Yr | Loring Ward’s Socially Responsible Investing (SRI) Global Portfolio Series is designed to meet the needs of investors looking for investments that serve their values and beliefs. The SRI portfolios invest in the DFA US Social Core Equity 2 fund, DF ... (more) | |
Loring Ward Global Portfolio Series Sustainability Balanced | Balanced | US$1.53M | -- | Blend: S&P500, MSCI EAFE, BofA ML US Trsy/Agcs AAA 1-3Yr | Loring Ward’s Sustainability Investing Global Portfolio Series is designed to meet the needs of investors looking for investments that serve their values and beliefs. The Sustainability portfolios invest in the DFA US Sustainability Core 1 fund and ... (more) | |
Loring Ward Global Portfolio Series Sustainability Capital Appreciation | Balanced | US$1.01M | -- | Blend: S&P500, MSCI EAFE, BofA ML US Trsy/Agcs AAA 1-3Yr | Loring Ward’s Sustainability Investing Global Portfolio Series is designed to meet the needs of investors looking for investments that serve their values and beliefs. The Sustainability portfolios invest in the DFA US Sustainability Core 1 fund and ... (more) | |
Investment Strategy |
Strategy Type | AUM (US$ millions) |
Account Minimum | Benchmark Used | Description | More Info |
Loring Ward Global Portfolio Series Sustainability Conservative | Balanced | US$1.07M | -- | Blend: S&P500, MSCI EAFE, BofA ML US Trsy/Agcs AAA 1-3Yr | Loring Ward’s Sustainability Investing Global Portfolio Series is designed to meet the needs of investors looking for investments that serve their values and beliefs. The Sustainability portfolios invest in the DFA US Sustainability Core 1 fund and ... (more) | |
Loring Ward Global Portfolio Series Sustainability Defensive | Balanced | US$0M | -- | Blend: S&P500, MSCI EAFE, BofA ML US Trsy/Agcs AAA 1-3Yr | Loring Ward’s Sustainability Investing Global Portfolio Series is designed to meet the needs of investors looking for investments that serve their values and beliefs. The Sustainability portfolios invest in the DFA US Sustainability Core 1 fund and ... (more) | |
Loring Ward Global Portfolio Series Sustainability Equity | Balanced | US$0.05M | -- | Blend: S&P500, MSCI EAFE, BofA ML US Trsy/Agcs AAA 1-3Yr | Loring Ward’s Sustainability Investing Global Portfolio Series is designed to meet the needs of investors looking for investments that serve their values and beliefs. The Sustainability portfolios invest in the DFA US Sustainability Core 1 fund and ... (more) | |
Loring Ward Global Portfolio Series Sustainability Moderate | Balanced | US$7.93M | -- | Blend: S&P500, MSCI EAFE, BofA ML US Trsy/Agcs AAA 1-3Yr | Loring Ward’s Sustainability Investing Global Portfolio Series is designed to meet the needs of investors looking for investments that serve their values and beliefs. The Sustainability portfolios invest in the DFA US Sustainability Core 1 fund and ... (more) | |
Loring Ward Global Portfolio Series Sustainability Moderate Growth | Balanced | US$3.67M | -- | Blend: S&P500, MSCI EAFE, BofA ML US Trsy/Agcs AAA 1-3Yr | Loring Ward’s Sustainability Investing Global Portfolio Series is designed to meet the needs of investors looking for investments that serve their values and beliefs. The Sustainability portfolios invest in the DFA US Sustainability Core 1 fund and ... (more) | |
NorthStar Asset Management All Cap | Balanced | US$600M | $5 million | Combination of: S&P 500, EAFE Index, Treasury Bill 90 Day, Bloomberg EFFAS Bond Indices U.S. Gov 1-5 Year Total Return | NorthStar’s mission is to provide the most integrative approach to portfolio management available today. Wealth management begins with an analysis of the social, ecological, and political problems of our time and with deep conversations with our cl ... (more) | |
Investment Strategy |
Strategy Type | AUM (US$ millions) |
Account Minimum | Benchmark Used | Description | More Info |
Walden Balanced | Balanced | US$1291M | $5 million | Blend: 60% S&P 500 - 40% BC Aggregate | The Walden Balanced strategy is an actively managed, broadly diversified strategy investing in reasonably valued, higher quality equities and fixed income securities. The strategy’s objective is to generate competitive returns with less risk than t ... (more) | -- |
1919 Investment Counsel SRI Fixed Income Institutional | Bond (Fixed Income) | US$122.5M | 1 million | Barclays Intermediate Aggregate | The SRI Fixed Income Institutional strategy seeks to deliver long-term, consistent, superior returns through active portfolio management while achieving attractive risk/reward ratios. Strategy implementation employs a disciplined investment approach, ... (more) | -- |
BlueBay US Access Capital Community Investing | Bond (Fixed Income) | US$1527M | $50M for an SMA, 1M investment in ACCSX (ishares) | Bloomberg US Securitized Index | The BlueBay US Access Capital Community Investing strategy is a disciplined fixed income solution with a community development purpose. The strategy offers investors the opportunity to direct their investment dollars to communities of their choice in ... (more) | |
Calvert Bond Strategy | Bond (Fixed Income) | US$832.58M | 25,000,000 | Barclays Capital US Aggregate Bond | The Calvert Core Bond strategy is an intermediate-term bond portfolio that invests primarily in investment-grade bonds. The strategy is one of Calvert’s longest tenured portfolios and has more than 25 years of history that incorporates rigorous fin ... (more) | |
Calvert Green Bond Strategy | Bond (Fixed Income) | US$59.14M | 25,000,000 | Barclays Capital US Aggregate Bond | The strategy uses a relative value strategy, and typically invests at least 80% of its net assets in green bonds of any maturity. Green bonds may include those issued by companies that develop or address environmental solutions, or that support envir ... (more) | |
Calvert High Yield Bond Strategy | Bond (Fixed Income) | US$114.93M | 25,000,000 | BofA Merrill Lynch U.S. High Yield Master II Index | The Calvert High Yield Bond strategy is an intermediate-term bond portfolio that invests primarily in non-investment-grade bonds. The strategy was established in October 2008 and has over 5 years of history. The investment objective is high current i ... (more) | |
Investment Strategy |
Strategy Type | AUM (US$ millions) |
Account Minimum | Benchmark Used | Description | More Info |
Calvert Income Strategy | Bond (Fixed Income) | US$676M | 25,000,000 | Barclays Capital US Credit | The strategy uses a relative value strategy, seeking incremental income, and typically invests at least 65% of its assets in investment-grade debt securities, including bonds issued by U.S. corporations, the U.S. government or its agencies, and U.S. ... (more) | |
Calvert Short Duration Income Strategy | Bond (Fixed Income) | US$1518.68M | 25,000,000 | Barclays 1-5 Year U.S. Credit Index | The Calvert Short Duration Income strategy is an short-term bond portfolio that invests primarily in securities with durations from zero to 10 years with an average duration that is typically one to three years. The strategy incorporates rigorous fin ... (more) | |
Calvert Tax-Free Responsible Impact Bond Fund | Bond (Fixed Income) | US$138.55M | 25,000,000 | Barclays Municipal Bond Index | Under normal conditions, at least 80% of the strategy's income will be exempt from federal income tax. The strategy typically invests at least 65% of its assets in investment grade debt securities, including a variety of tax-exempt obligations, which ... (more) | |
Calvert Ultra-Short Income Strategy | Bond (Fixed Income) | US$730.46M | 25,000,000 | Barclays 9-12 Months Short Treasury Index | The Calvert Ultra Short Income strategy seeks to provide positive returns under all market conditions and interest rate environments by investing in a portfolio of floating rate and other short-term securities. The strategy invests primarily in secur ... (more) | |
Calvert Unconstrained Bond Strategy | Bond (Fixed Income) | US$23.11M | 25,000,000 | Barclays 1-3 Month U.S. Treasury Bill Index | Seeks its objective through a flexible investment process that allocates investments across global markets using various strategies. The Fund invests at least 80% of its assets in bonds of any maturity, and may invest, without limitation, in high-yie ... (more) | |
First Affirmative SRI Fixed Income | Bond (Fixed Income) | US$46M | $50,000 | Barclays Intermediate Government / Credit Bond Index | The SRI Fixed Income fund typically consists of 10-20 taxable fixed income mutual funds. The investment objectives are to provide a competitive level of current income and to manage risk through diversification among different types of fixed income s ... (more) | |
Investment Strategy |
Strategy Type | AUM (US$ millions) |
Account Minimum | Benchmark Used | Description | More Info |
Parnassus Core Fixed Income | Bond (Fixed Income) | US$185.56M | $25 million | Barclays Capital US Credit | The investment strategy of the Parnassus Core Fixed Income strategy is U.S., fixed income, intermediate, and investment-grade. The Parnassus Core Fixed Income strategy invests principally in investment-grade debt securities which may include U.S. gov ... (more) | -- |
Sage Tax-Sensitive Fixed Income ESG | Bond (Fixed Income) | US$0M | 250k | Bloomberg Barclays Municipal Index | The Sage Tax-Exempt Fixed Income ESG Strategy is an actively managed tax-sensitive fixed income mandate that incorporates a top-down investment approach. The strategy will primarily invest in investment grade municipal bonds that display strong fund ... (more) | |
Sage Taxable Fixed Income ESG | Bond (Fixed Income) | US$0M | 250k | Barclay's Intermediate Corporate Index | The Sage Taxable Fixed Income ESG strategy is an actively managed taxable fixed income mandate that incorporates a top-down investment approach. The strategy primarily invest in investment grade corporate bonds that display strong fundamentals and p ... (more) | |
TIAA-CREF Social Choice Fixed Income | Bond (Fixed Income) | US$94M | $50 million | Barclays Capital US Aggregate Bond | The TIAA-CREF Social Choice Bond Fixed Income Strategy reflects TIAA-CREF’s historical commitment to responsible investing. We believe our approach embodies our clients’ values and is consistent with our nonprofit heritage. The TIAA-CREF Social C ... (more) | |
1919 Investment Counsel SRI Equity Institutional | Equity Large Cap | US$526.7M | 1 million | S & P 500 | The SRI Equity Institutional strategy aims to achieve superior long-term appreciation through rigorous stock selection based upon proprietary fundamental analysis combined with a top-down approach to portfolio construction. Our dedicated team of soci ... (more) | -- |
1919 Investment Counsel SRI Growth Equity Institutional | Equity Large Cap | US$45M | 1 million | Russell 1000 Growth | The SRI Growth Equity Institutional strategy adheres to a disciplined investment process to identify high quality, well-established companies with superior financial characteristics. Our objective is to outperform the Russell 1000 Growth index over a ... (more) | -- |
Investment Strategy |
Strategy Type | AUM (US$ millions) |
Account Minimum | Benchmark Used | Description | More Info |
1919 Investment Counsel SRI Large Cap Value Equity Institutional | Equity Large Cap | US$17.5M | 1 million | Russell 1000 Value | The SRI Large Cap Value Equity Institutional strategy seeks to outpace the long-term returns of the Russell 1000 Value index, while adhering to a value-based investment philosophy. The Value Equity portfolio, utilizing investment strategy and ideas g ... (more) | -- |
Calvert Large Cap Core Equity | Equity Large Cap | US$185.07M | 10,000,000 | Lipper Large Cap Core | Calvert is a responsible investor. We define “Responsible Investing” as an investment process that integrates traditional financial analysis with non-financial Environmental, Social and Governance (ESG) factors seeking to enhance long-term retur ... (more) | |
Calvert U.S Large Cap Value Responsible Index Strategy | Equity Large Cap | US$6.63M | 50,000,000 | Calvert U.S Large Cap Value Responsible Index | The strategy employs a passive management strategy designed to track, as closely as possible, the performance of the Calvert U.S. Large Cap Value Responsible Index. The strategy uses a replication index method, investing in the common stock of each c ... (more) | |
Calvert U.S. Large Cap Core Responsible Index Strategy | Equity Large Cap | US$508.15M | 50,000,000 | Calvert U.S. Large Cap Core Responsible Index | Calvert is a responsible investor. We define “Responsible Investing” as an investment process that integrates traditional financial analysis with non-financial Environmental, Social and Governance (ESG) factors seeking to enhance long-term retur ... (more) | |
Calvert U.S. Large Cap Growth Responsible Index Strategy | Equity Large Cap | US$5.71M | 50000000 | Calvert U.S. Large Cap Growth Responsible Index | Calvert believes there is investment value in companies with well-designed ESG practices. The Calvert Principles provide an over-arching framework through which Calvert’s sustainability analysts and investment teams evaluate companies for inclusion ... (more) | |
ClearBridge Appreciation ESG | Equity Large Cap | US$472.29M | Retail minimum varies by platform; Institutional minimum is $5million | S&P 500 Composite Total Return | The ClearBridge Appreciation ESG strategy seeks to provide long-term consistent and competitive risk-adjusted returns by balancing upside participation in good markets and trying to limit downside risk in difficult markets. The managers invest in bot ... (more) | |
Investment Strategy |
Strategy Type | AUM (US$ millions) |
Account Minimum | Benchmark Used | Description | More Info |
ClearBridge Large Cap Growth ESG | Equity Large Cap | US$4235.4M | Retail minimum varies by platform; Institutional minimum is $5 million | Russell 1000 Growth | The ClearBridge Large Cap Growth ESG strategy believes that investing in a portfolio of large capitalization companies that have long-term, consistent earnings growth and unique competitive positions can generate steady capital growth and may help re ... (more) | |
ClearBridge Large Cap Value ESG | Equity Large Cap | US$898.47M | Retail minimum varies by platform; Institutional minimum is $5 million | Russell 1000 Value | The ClearBridge Large Cap Value ESG strategy utilizes an interactive research driven approach to identify companies with strong business franchises and attractive valuations. The strategy integrates ESG factors into the fundamental research and stock ... (more) | |
First Affirmative SRI Equity Income | Equity Large Cap | US$6.6M | $50,000 | Russell Mid Cap Value | An all-equity strategy managed with the objective of above average dividend income which increases over time. This Model typically consists of 40-60 large and mid-cap U.S. stock holdings. The investment universe begins with stocks in the MSCI KLD ... (more) | |
First Affirmative SRI Large Cap Equity | Equity Large Cap | US$4.7M | $50,000 | S&P 500 Composite Total Return | The Large Cap SRI Folio is actively managed and concentrated in a small number of stocks, usually 50-70 domestic U.S. stocks, most of which are in the large capitalization range. It is actively screened for a number of social and environmental factor ... (more) | |
Neuberger Berman Socially Responsive Investing (NB SRI) | Equity Large Cap | US$3M | $1 million | S&P 500 Composite Total Return | The Neuberger Berman Socially Responsive Investing strategy (NB SRI) employs a bottom-up, research driven, valuation sensitive approach to stock selection, with a long-term perspective that reflects the environmental, social and governance (ESG) prio ... (more) | |
Parnassus Core Equity | Equity Large Cap | US$9769.65M | $25 million | S&P 500 Composite Total Return | The Parnassus Core Equity strategy is a fundamental, U.S., large-cap, core equity strategy. The strategy invests principally in undervalued equity securities of large-capitalization companies. At least 65% of the portfolio’s total assets will be in ... (more) | |
Investment Strategy |
Strategy Type | AUM (US$ millions) |
Account Minimum | Benchmark Used | Description | More Info |
Parnassus Value Equity Equity | Equity Large Cap | US$551.54M | $25 million | Russell 1000 Value Index | The Parnassus Value Equity Strategy is a core large cap value portfolio with a quality bias. This high-conviction portfolio aims to identify good companies with: • Wide moats or strong competitive advantages that protect market share and profitabi ... (more) | -- |
Redwood US Large Cap Sustainable Investing Equity | Equity Large Cap | US$284M | $1 million | Russell 1000 | The Redwood Large Cap Sustainable Investing strategy utilizes a fundamentally driven process to invest in high quality, attractively valued “Blue Chip” domestic stocks that are also attentive to Environmental Social and Governance factors. Stock ... (more) | |
Riverwater ESG Large Value | Equity Large Cap | US$13.35M | $1M | Russell 1000 Value Index | The Riverwater ESG Large Value Strategy seeks to provide attractive risk-adjusted returns versus its benchmark, the Russell 1000 Value Index. The Riverwater ESG Large Value Strategy holds 20-35 dividend paying large cap companies generally greater t ... (more) | |
Trillium Growth and Income | Equity Large Cap | US$51M | $2 million direct, $250,000 advisor | S&P 500 Composite Total Return | Growth and Income seeks to provide long-term competitive returns by investing in large capitalization stocks that are well-diversified across economic sectors, have higher dividend yields, and meet Trillium’s sustainability criteria. It targets hi ... (more) | |
Trillium Large Cap Core | Equity Large Cap | US$375M | $2 million direct, $100,000 advisor | S&P 500 Composite Total Return | Large Cap Core seeks to provide long-term competitive returns by investing in large capitalization stocks that are well-diversified across economic sectors and meet Trillium’s sustainability criteria. The strategy employs fundamental equity analysi ... (more) | |
Walden Core Equity | Equity Large Cap | US$547M | $5 million | S&P 500 Composite Total Return | The Walden Core Equity strategy is an actively managed, broadly diversified strategy investing in reasonably valued stocks of higher quality, large capitalization companies with sustainable business models. The strategy’s objective is to generate c ... (more) | -- |
Investment Strategy |
Strategy Type | AUM (US$ millions) |
Account Minimum | Benchmark Used | Description | More Info |
Walden Value Equity | Equity Large Cap | US$86M | $5 million | Russell 1000 Value | The Walden Value Equity strategy is an actively managed, broadly diversified strategy investing in attractively valued stocks of higher quality companies with sustainable business models. The strategy’s objective is to generate competitive returns ... (more) | -- |
Calvert Small Cap Strategy | Equity Mid-Small Cap | US$242.2M | 10,000,000 | Russell 2000 | The strategy normally invests at least 80% of its assets in small-cap stocks, using fundamental, quantitative and macro-economic research and analyses while integrating the Advisor's proprietary views on environmental, social and governance informati ... (more) | |
First Affirmative Small Cap Equity SRI Folio | Equity Mid-Small Cap | US$1.7M | $50,000 | S&P 600 Index | The Small Cap SRI Folio is actively managed and concentrated in a small number of stocks, usually 40- 60 domestic U.S. stocks, most of which are in the small capitalization range. The investment objective is to outperform the S&P Small Cap 600 Index ... (more) | |
Parnassus Mid Cap Equity | Equity Mid-Small Cap | US$259.52M | $25 million | Russell Midcap Index | The Parnassus Mid Cap Equity strategy is a fundamental, U.S., mid-cap, core equity strategy. The strategy invests principally in undervalued equity securities of medium-capitalization companies between $3 billion and $20 billion at the time of initia ... (more) | -- |
Parnassus Mid Cap Growth Equity | Equity Mid-Small Cap | US$0M | $25 million | Russell Mid Cap Growth | The Parnassus Mid Cap Growth Equity strategy is a fundamental, U.S., mid-cap growth equity strategy. The strategy seeks to invest in increasingly relevant U.S. mid cap companies with long-term competitive advantages, quality management teams and posi ... (more) | -- |
Redwood US Small Cap Growth Sustainable Investing Equity | Equity Mid-Small Cap | US$10M | $1 million | Russell 2000 Growth | The Redwood Small Cap Growth Sustainable Investing strategy utilizes a fundamentally driven process to invest in domestic growth stocks reporting earnings results that exceed investor expectations trading at attractive valuations. Stocks held in the ... (more) | |
Investment Strategy |
Strategy Type | AUM (US$ millions) |
Account Minimum | Benchmark Used | Description | More Info |
Riverwater ESG Micro Opportunities | Equity Mid-Small Cap | US$9.3M | $1M | Russell 2000 |
The Riverwater ESG Micro Opportunities Strategy seeks to provide attractive risk-adjusted returns versus its benchmark, the Russell 2000 Index. The Riverwater ESG Micro Opportunities Strategy holds 25-40 micro cap companies with market caps under ... (more) |
|
Riverwater ESG SMID Value | Equity Mid-Small Cap | US$26.3M | $1M | Russell 2500 Value Index | The Riverwater ESG SMID Value Strategy seeks to provide attractive risk-adjusted returns versus its benchmark, the Russell 2500 Value Index. The Riverwater ESG SMID Value Strategy holds 20-35 small and mid-sized companies generally between a range of ... (more) | |
Trillium Small/Mid Cap Core | Equity Mid-Small Cap | US$101M | $2 million direct, $100,000 advisor | S&P 1000 | Small/Mid Cap Core seeks to provide long-term competitive returns by investing in small and medium cap companies that are well-diversified across economic sectors and meet Trillium’s sustainability criteria. The strategy employs fundamental equity ... (more) | |
Walden Mid Cap Equity | Equity Mid-Small Cap | US$192M | $5 million | Russell Midcap | The Walden Mid Cap Equity strategy is an actively managed, broadly diversified strategy investing in reasonably valued stocks of higher quality, middle capitalization companies with sustainable business models. The strategy’s objective is to genera ... (more) | -- |
Walden Small Cap Equity | Equity Mid-Small Cap | US$1854M | $5 million | Russell 2000 | The Walden Small Cap strategy is an actively managed, broadly diversified strategy investing in reasonably valued stocks of higher quality, small capitalization companies with sustainable business models. The strategy’s objectives are to generate c ... (more) | -- |
Walden SMID Cap Equity | Equity Mid-Small Cap | US$462M | $5 million | Russell 2500 | The Walden SMID Cap Equity strategy is an actively managed, broadly diversified strategy investing in reasonably valued stocks of higher quality, small-mid capitalization companies with sustainable business models. The strategy’s objectives are to ... (more) | -- |
Investment Strategy |
Strategy Type | AUM (US$ millions) |
Account Minimum | Benchmark Used | Description | More Info |
1919 Investment Counsel SRI Fossil Free | Equity Specialty | US$81.4M | 0.00 | S & P 500 | The SRI Fossil Free strategy aims to achieve superior long-term appreciation through rigorous stock selection based upon proprietary fundamental analysis combined with a top-down approach to portfolio construction. Socially responsive investing strat ... (more) | -- |
TIAA-CREF Social Choice Equity | Equity Specialty | US$1M | $50 million | Russell 3000 | The TIAA-CREF Social Choice Equity Strategy’s underlying philosophy is to offer competitive returns through an investment portfolio that takes companies’ environmental, social, and governance (ESG) records explicitly into account during portfolio ... (more) | |
1919 Investment Counsel SRI International ADR Equity Institutional | International/Global | US$67.5M | 1 million | MSCI EAFE | The SRI International ADR Equity Institutional strategy strives to ouperform the total return of the MSCI EAFE index over a full market cycle of 3 to 5 years. The International ADR stock selection process entails both quantitative and fundamental ana ... (more) | -- |
Calvert Global Equity Income Strategy | International/Global | US$35.54M | 10,000,000 | Russell 1000 Value Index | The strategy offers opportunities for high current income and competitive total return through investment primarily in dividend-paying equity securities of domestic and foreign mid- and large-cap companies whose stock the Advisor believes are underva ... (more) | |
Calvert Global Value Strategy | International/Global | US$121.66M | 10,000,000 | Russell 1000 Value | The strategy offers opportunities for long-term growth of capital through investments in domestic and foreign mid- and large-cap equity securities of companies whose stock the Advisor believes are undervalued. In conjunction with financial analysis, ... (more) | -- |
Calvert International Equity Strategy | International/Global | US$351.12M | 10,000,000 | MSCI EAFE Investable Market | The strategy invests primarily in stocks of non-U.S. large cap companies whose market capitalization falls within the range of the MSCI EAFE Global Investable Market Index. In conjunction with financial analysis, Calvert's comprehensive responsible i ... (more) | -- |
Investment Strategy |
Strategy Type | AUM (US$ millions) |
Account Minimum | Benchmark Used | Description | More Info |
ClearBridge International Growth ADR ESG | International/Global | US$1865.6M | Retail minimum varies by platform; Institutional minimum is $5 million | MSCI EAFE Equity | The ClearBridge International Growth ADR ESG strategy seeks to achieve long-term growth of capital by investing in American Depositary Receipts (ADRs) of well-managed businesses whose intrinsic value does not appear to be recognized by the markets. T ... (more) | |
First Affirmative SRI Global Diversified Income | International/Global | US$6.1M | $50,000 | Combination of: Russell 3000 Index, MSCI EAFE Index, Barclays Intermediate Gov't/Credit Bond Index and 90-day T-Bill | This consists of dividend-paying stocks, mutual funds, and exchange-traded funds (ETFs). It is an income-oriented folio that combines into a single portfolio the holdings of three other First Affirmative investment strategies: Equity Income, Fixed In ... (more) | |
Impax Leaders Strategy | International/Global | US$1079.1M | $25 million | MSCI ACWI & FTSE EOAS | The Leaders Strategy seeks to achieve sustainable, above market returns over the longer term by investing globally in companies active in the rapidly growing Resource Optimization markets. These markets address a number of long-term macro-economic th ... (more) | |
